Search catalog | Bacteria


Search results / Bacteria found: 435

Bacteria

HER # Genus Species Bacterial Strain Lysogeny Phages
1343 Pseudomonas aeruginosa PML14 (PS17)+
1344 Lactococcus lactis 111 344
1345 Bordetella avium 197N 345
1346 Bacillus subtilis ATCC 27505 346, 392
1347 Bacillus subtilis CU 3431 347
1352 Pseudomonas aeruginosa PML14 352
1353 Pseudomonas putida ATCC 12633 353
1354 Vibrio cholerae AJ27-493 354
1356 Corynebacterium diphtheriae C7 356
1357 Bacillus thuringiensis berliner 1715Wt 358
1360 Corynebacterium glutamicum CL31 360
1361 Lactococcus lactis C10 361
1362 Lactococcus lactis F7/2A 362
1363 Aggregatibacter actinomycetemcomitans ATCC 29524 363
1365 Arthrobacter globiformis CCM 1650 365
1366 Escherichia coli K12 MC4100 364, 366
1368 Streptococcus thermophilus SMQ-301 368
1369 Pseudomonas aeruginosa PA01 369, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570
1370 Saccharopolyspora erythraea ATCC 11635 370
1371 Flavobacterium johnsoniae UW101 371, 372, 389
1373 Vibrio cholerae 1621 373
1374 Escherichia coli E69 O9:K30:H12 374
1375 Escherichia coli CWG 1028 375
1376 Caulobacter crescentus CB15 376, 377
1377 Lactococcus lactis BK5