Search catalogue


Search results / Phages found: 634

Phages

HER # Nom du phage Host Strain HER # Genus, species and strain of host
226 77 1226 Staphylococcus aureus 77
227 83-24 1227 Achromobacter sp. 83-190
228 P008 1228 Lactococcus lactis F7/2A
229 Cog 1229 Corynebacterium glutamicum LP-6
230 P400 1230 Bacillus thuringiensis 2
231 Bat1 1231 Bacillus thuringiensis 1
232 Bat5 1232 Bacillus thuringiensis 6
233 Bat7 1233 Bacillus thuringiensis 3
234 Bat10 1234 Bacillus thuringiensis 23
235 Bat11 1234 Bacillus thuringiensis 23
236 Bat18 1236 Bacillus thuringiensis 18
237 S45 1237 Halobacterium salinarum NRC 34001
238 71 1238 Staphylococcus aureus 71
239 187 1239 Staphylococcus aureus 187
240 pilHα 1240 Escherichia coli J62-1 (R27::TN7)
241 ϕ92 1240 Escherichia coli J62-1 (R27::TN7)
242 Av-1 1242 Actinomyces viscosus MG-1
243 ϕ29 1243 Bacillus subtilis 110NA
244 a/C7 1244 Streptococcus group C C7 Azgazavdah
245 D3 1018 Pseudomonas aeruginosa PAO1
246 IPy-1 1206 Paenibacillus polymyxa L
247 ϕLMUP35 1247 Listeria monocytogenes WSLC1001
248 KSY1 1248 Lactococcus lactis IE-16
249 ϕYeO3-12 1249 Yersinia enterocolitica 6471/76-c
250 CM1 1178 Sinorhizobium meliloti M12S